Seating capacity | 7 |
Exterior / Body features
Doors | 4 |
Front tyre size | 235/55 R19 |
Front rim size | 7.5x19 |
Rear tyre size | 235/55 R19 |
Rear rim size | 7.5x19 |
Performance
Injection / Carburation | |
CC | 2199 |
Number of cylinders | 4 |
Front suspension | Anti Roll Bar;Coil Spring;Gas Damper;MacPherson Strut |
Rear suspension | Anti Roll Bar;Coil Spring;Gas Damper;Multi-Link System |
Front brakes | Disc - Ventilated |
Rear brakes | Disc |
Fuel type | Diesel |
Fuel tank capacity | 71.00 |
Fuel consumption | 7.80 L / 100 km |
Valve gear type | 16 |
Maximum torque | 441 @ 1750 RPM |
Maximum power (kW) | 147 @ 3800 RPM |
CO2 level (g/km) | 205.00 |
- Trip Computer
- Universal remote transmitter
- Video Monitor Location - Front
- Xenon headlights
2016 KIA SORENTO PLATINUM TOP OF THE RANGE MODEL, 2.2 LT TURBO DIESEL MOTOR, 7 SEATER, 5 DOOR SUV, AUTOMATIC, ONLY 79,000 KMS, CAR DISPLAYS AS GOOD AS ANY ON THE MARKET, Full Service History and is ready for immediate delivery.
Loading...