7" touch screen | Bluetooth system |
Digital clock | Electric power steering |
Fuel indicator with low level warning | Lights on warning |
Rear view camera | Tachometer |
X-Navigation system |
Engine/drivetrain/suspension
Vehicle Stability Control (VSC) |
Entertainment
Auxiliary input socket | DAB Digital radio |
iPod connection | MP3 connection |
Multimedia System | Stereo radio |
USB connection |
Exterior features
2 speed wipers/variable intermittent/mist function | Automatic headlights |
Body colour bumpers | Body colour door handles |
Body colour door mirrors | Carbon rear diffuser |
Electric adjustable door mirrors | Electric front windows |
Front fog lights | Green tinted glass |
Headlamp levelling | Heated door mirrors |
Heated rear windscreen | LED daytime running lights |
LED rear lights | Projector headlamps |
Rear privacy glass | Rear spoiler |
Rear window demister | Rear wiper |
Roof mounted aerial |
Interior features
12V Accessory socket | 3 spoke leather steering wheel |
50/50 split folding rear seat | Air recirculation system |
Auto air conditioning | Centre console storage |
Chrome insert to gearknob | Chrome interior door handles |
Cloth upholstery | Driver and passenger sunvisors |
Driver's seat height adjuster | Driver/passenger seat recline/slide adjust |
Driver/passenger vanity mirrors with covers | Front and rear door pockets |
Front cupholder | Front map reading lights |
Glovebox | Graphite cloth upholstery |
Height adjustable front head restraints | Isofix system on outer rear seats |
Leather gear knob | Pollen filter |
Rear cupholders | Rear headrests |
Steering wheel mounted radio/phone controls | Stepless tilt adjustable steering column |
Storage bins on all doors | Storage pockets in centre console |
Tonneau cover |
Passive safety
ABS | Driver and passenger airbags |
Emergency brake assist | ESP |
Fasten seatbelt reminder | Front side airbags |
Height adjustable front seatbelts with pre-tensioners and load limiters | Hill start assist |
Passenger airbag deactivate switch | Rear child proof door locks |
Side curtain airbags | Tyre pressure warning |
Security
Engine immobiliser | Lockable fuel cap |
Remote central locking |
Trim
Gloss black air vent surround |
Wheels
15" 8 double spoke black machined alloy wheels | Tyre repair kit |
Emissions - ice
CO | 0.453 | CO2 (g/km) | 95 |
---|---|---|---|
HC | 0.032 | Noise Level dB(A) | 72 |
NOx | 0.013 | Standard Euro Emissions | EURO 6 |
Engine and drive train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 998 | Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE | Cylinders | 3 |
Cylinders - Bore (mm) | 71 | Cylinders - Stroke (mm) | 84 |
Engine Code | 1KR-FE | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | INJECTION | Gears | 5 SPEED |
Number of Valves | 12 | Transmission | SEMI-AUTO |
Fuel consumption - ice
EC Combined (mpg) | 67.3 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 74.3 | EC Urban (mpg) | 57.6 |
General
Badge Engine CC | 1.0 | Badge Power | 69 |
---|---|---|---|
Coin Description | VVT-i | Coin Series | X-Plore |
Generation Mark | 2 | Insurance Group 1 - 50 Effective January 07 | 9A |
Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
Standard manufacturers warranty - Mileage | 100000 | Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 15.5 | Engine Power - BHP | 69 |
---|---|---|---|
Engine Power - KW | 51 | Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 70 | Engine Torque - MKG | 9.7 |
Engine Torque - NM | 95 | Engine Torque - RPM | 4300 |
Top Speed | 99 |
Test cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Alloys? | True | Tyre Size Front | 165/60 R15 |
---|---|---|---|
Tyre Size Rear | 165/60 R15 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 8 DOUBLE SPOKE | Wheel Type | 15" ALLOY |
Vehicle dimensions
Height | 1460 | Length | 3455 |
---|---|---|---|
Wheelbase | 2340 | Width | 1615 |
Weight and capacities
Fuel Tank Capacity (Litres) | 35 | Gross Vehicle Weight | 1240 |
---|---|---|---|
Luggage Capacity (Seats Up) | 168 | Max. Loading Weight | 380 |
Minimum Kerbweight | 860 | No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 10.8 |
Loading...