Driver convenience
Bluetooth interface for hands free telephone | Cockpit clock and rev counter |
Crosswind Assist | Cruise control with speedtronic variable speed limiter |
Instrument cluster with display | On board computer |
Outside temperature display | Service interval indicator |
Speed sensitive variable PAS |
Entertainment
2 speakers | Bluetooth audio streaming |
ipad pre-installation for rear seats | Smart audio system with aux/USB interface |
Exterior features
Aspherically curved door mirror glass | Automatic intermittent rear wash/wipe |
Body colour door handles | Body coloured bumpers |
Driving mirrors in tridion colour | Electric folding top in black fabric |
Electric front windows | Electric rear windows |
Heated rear window with timer | LED daytime running lights |
Rear spoiler | White side indicators |
Interior features
12V socket with cover | 2 cupholders |
2 rear head restraints | 3 Spoke leather multi function steering wheel |
50/50 split folding rear seat backrest | Automatic climate control |
Centre console storage tray | Chrome inner door handles |
Dashboard and door centre panel in black fabric and grey highlights | Driver/passenger sunvisors with ticket holders + vanity mirrors |
Front door storage bins | Front head restraints |
Front passenger grab handle | Front reading lights |
Heated front seats | Isofix attachments on rear seats |
Leather gear knob | Leather upholstery |
Load lashing points | Lockable glovebox |
Luggage compartment cover | Luggage compartment lighting |
Storage box under rear seat | Sunglasses holder |
Through load facility |
Passive safety
3 point seatbelts | ABS with Brake Assist |
Crash sensor (Auto hazards on) | Driver and passenger airbags |
Driver and passenger seatbelts with warning light | Drivers knee airbag |
ESP | Front side airbags(head+thorax) |
Hill start assist | Seat belt force limiter |
Seat belt tensioners | Tyre pressure monitoring system |
Security
Automatic door locking | Folding key |
Immobiliser | Remote central locking |
Remote locking fuel filler flap |
Wheels
15" 5 twin spoke alloy wheels painted in black with high sheen finish | Tyre repair kit |
Emissions - ice
CO | 0.738 | CO2 (g/km) | 99 |
---|---|---|---|
HC | 0.048 | Noise Level dB(A) | 74 |
NOx | 0.036 | Standard Euro Emissions | EURO 6 |
Engine and drive train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 898 | Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE | Cylinders | 3 |
Cylinders - Bore (mm) | 72.2 | Cylinders - Stroke (mm) | 73.1 |
Engine Layout | REAR TRANSVERSE | Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED | Number of Valves | 12 |
Transmission | MANUAL |
Fuel consumption - ice
EC Combined (mpg) | 65.7 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 72.4 | EC Urban (mpg) | 55.4 |
General
Badge Engine CC | 0.9 | Badge Power | 90 |
---|---|---|---|
Coin Description | Turbo | Coin Series | Prime |
Generation Mark | 2 | Insurance Group 1 - 50 Effective January 07 | 8E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 2 |
Service Interval Frequency - Months | 12 | Service Interval Mileage | 12500 |
Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 11.2 | Engine Power - BHP | 90 |
---|---|---|---|
Engine Power - KW | 66 | Engine Power - PS | True |
Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 100 |
Engine Torque - MKG | 13.8 | Engine Torque - NM | 135 |
Engine Torque - RPM | 2500 | Top Speed | 102 |
Tyres
Alloys? | True | Tyre Size Front | 165/65 R15 |
---|---|---|---|
Tyre Size Rear | 185/60 R15 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 TWIN SPOKE | Wheel Type | 15" ALLOY |
Vehicle dimensions
Height | 1555 | Length | 3495 |
---|---|---|---|
Wheelbase | 2494 | Width | 1665 |
Width (including mirrors) | 1875 |
Weight and capacities
Fuel Tank Capacity (Litres) | 35 | Gross Vehicle Weight | 1420 |
---|---|---|---|
Luggage Capacity (Seats Down) | 975 | Luggage Capacity (Seats Up) | 185 |
Max. Loading Weight | 425 | Minimum Kerbweight | 995 |
No. of Seats | 4 | Turning Circle - Kerb to Kerb | 8.65 |
Loading...