Driver convenience
22kW onboard charger with rapid charging function | Acoustic presence indicator |
Crosswind Assist | Cruise control with speedtronic variable speed limiter |
Electric power steering | Exterior temperature indicator with frost warning |
Instrument cluster with multifunctional 3.5 inch colour TFT display and on board computer | Instrument display with battery charge status display and power display |
Owners manual and service booklet in English | Rear Park assist with acoustic warning and reversing camera |
Engine/drivetrain/suspension
Charging cable for household socket | Charging cable for wall box/charging stations |
Single speed transmission |
Entertainment
DAB Digital radio | ipad pre-installation for rear seats |
Smart media system- 9" multi touch display, bluetooth hands free audio streaming, Android auto and Apple CarPlay |
Exterior features
85 degree opening rear doors | Auto dimming rear view mirror |
Body colour door handles | Comfort front windscreen wiper with intermittent wiper control and automatic wipe/wash function |
Door mirror with aspherically curved mirror glass on the driver's side | Driving mirrors in tridion colour |
Electrically adjustable and heated door mirrors | Front fog lamps with cornering function |
Full LED headlamp with main and dipped beam plus integral indicator/daytime running lights | Heated rear window |
Lockable service cover | Manual headlamp range adjustment |
Manually operated rear side windows | Panoramic glass roof with sunblind |
Power windows with convenience opening and closing | Radiator grille in body panel colour |
Rain and light sensors | Rear window wiper with intermittent wiper control and automatic wipe/wash function |
Roof antenna | Third brake light featuring LED technology |
White side indicators | Wind deflector |
Interior features
12V socket with cover in centre console | 2 rear head restraints |
3 spoke leather multifunction steering wheel with anthracite bezel and grey double stitching | Ambient lighting with indirect illumination of the front doors, foot wells and centre console |
Black leather gearshift knob | Boot lighting |
Centre console with roller cover and folding front centre armrest | Charge cable bag |
Dashboard and door centre panel in black fabric and accent trim in black | Driver and front passenger backrest adjustment with one touch function |
Driver/front passenger reading lights | Driver/front passenger sunvisors with ticket holder |
Driver/front passenger sunvisors with vanity mirror | Drivers/passenger heated seats |
Front head restraints | Front passenger seat with through loading function with fully folding backrest |
Height adjustable driver's seat | Height adjustable steering column |
Interior door opener in matt chrome | Isofix child seat attachment |
Leather upholstery with grey double stitching | Load lashing eyes in luggage compartment |
Lockable glove compartment | Luggage compartment lighting |
Matt chrome interior door opener | Ready space seat-Swivell cushion,removable cargo box,2 cupholder/retractable stowage comp,rear backrest folded 50/50,cargo position 12degree |
Roof lining - Black fabric | Ruffled pockets on front seat backrests |
Storage compartment in doors with net | Storage compartment in rear doors |
Storage net on centre console | Velour floor mats |
Packs
Winter pack with heated rear seats - ForFour |
Passive safety
Active brake assist forward collision warning system with autonomous braking function | Airbags - driver and front passenger with manual deactivation on the front passenger |
Airbags - kneebag for driver | Airbags - side airbags for driver and front passenger |
Airbags - windowbags front driver and front passenger | Anti-lock braking system (ABS) |
Crash sensor for activation of hazard warning lights | Electronic Stability Programme |
Height adjustable seatbelts for driver and front passenger | Hill start assist |
Rear belt status indicator in overhead control panel | Retaining strap for securing items on the front passenger seat |
Seat belts - Three-point, with seat belt tensioners and belt force limiters | Tyre pressure monitoring system |
Security
Central locking with radio remote control + visual locking verification signal and immobiliser | Drive lock - automatic door locking when driving |
Folding key with remote control (Second key with fixed bit) |
Wheels
16" 8 Y spoke light alloy wheels painted in black with high sheen finish | Breakdown kit with air compressor and sealant back |
Summer tyres |
Electric vehicle data
Battery Capacity in kWh | 17.2 | Battery Charging Scenario 1 - Charge Time (Mins) | 510 |
---|---|---|---|
Battery Charging Scenario 1 - Percentage Change | 10-80 | Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 40 | Battery Charging Scenario 2 - Percentage Change | 10-80 |
Battery Charging Scenario 2 - Power Supply - kW | 22 | Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 | NEDC Electricity Consumption kWh/100 km | 15.9 |
NEDC Maximum EV Range Miles | 98 | Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 8 | WLTP - EC (kWh/100km) - Comb | 18.1 |
WLTP - EC (kWh/100km) - Comb - TEH | 18.1 | WLTP - EC (kWh/100km) - Comb - TEL | 16.6 |
WLTP - EC (miles/kWh) - Comb | 3.4 | WLTP - EC (miles/kWh) - Comb - TEH | 3.4 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.7 | WLTP - Pure Electric Range (km) - Comb | 117 |
WLTP - Pure Electric Range (km) - Comb - TEH | 116 | WLTP - Pure Electric Range (km) - Comb - TEL | 127 |
WLTP - Pure Electric Range (miles) - Comb | 72 | WLTP - Pure Electric Range (miles) - Comb - TEH | 72 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 79 |
Emissions - ice
CO2 (g/km) | 0 | Noise Level dB(A) | 66 |
---|
Engine and drive train
CC | 1 | Compression Ratio | 0.0:1 |
---|---|---|---|
Engine Layout | REAR TRANSVERSE | Gears | 1 SPEED |
Transmission | AUTO |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 0 |
---|---|---|---|
Badge Power | 82 | Coin Description | 60kW EQ 17.2kWh 22kWCh |
Coin Series | Prime Exclusive | Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 10E | Insurance Group 2 | T2 |
Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Pedestrian Protection % | 56 | Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 | Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 12.7 | Engine Power - BHP | 82 |
---|---|---|---|
Engine Power - KW | 60 | Engine Power - PS | True |
Engine Power - RPM | 4000 | Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 | Engine Torque - NM | 160 |
Engine Torque - RPM | 3500 | Top Speed | 81 |
Test cycles
Emissions Test Cycle | WLTP | RDE Certification Level | N/A |
---|
Tyres
Alloys? | True | Tyre Size Front | 185/50 R16 |
---|---|---|---|
Tyre Size Rear | 205/45 R16 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 8 Y SPOKE | Wheel Type | 16" ALLOY |
Vehicle dimensions
Height | 1554 | Length | 3495 |
---|---|---|---|
Wheelbase | 2494 | Width | 1665 |
Width (including mirrors) | 1875 |
Weight and capacities
Gross Vehicle Weight | 1570 | Luggage Capacity (Seats Down) | 975 |
---|---|---|---|
Luggage Capacity (Seats Up) | 185 | Max. Loading Weight | 370 |
Minimum Kerbweight | 1200 | No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 9.05 |
Loading...
2021 (21) smart forfour 60kW EQ Prime Exclusive 17kWh 5dr Auto [22kWch]
- 2021
- Smart
- Forfour