7" touch screen | Bluetooth system |
DCM - Data Communication modules | Digital clock |
Electric power steering | Fuel indicator with low level warning |
Lane departure warning system | Lights on warning |
Rear view camera | Smartphone integration powered by pioneer compatible with Apple CarPlay and Android Auto |
Tachometer |
Engine/drivetrain/suspension
Vehicle Stability Control (VSC) |
Entertainment
4 speakers | Auxiliary input socket |
DAB Digital radio | iPod connection |
MP3 connection | Multimedia System |
Stereo radio | USB connection |
Exterior features
2 speed wipers/variable intermittent/mist function | Auto headlight levelling |
Automatic headlights | Body colour bumpers |
Body colour door handles | Body colour door mirrors |
Carbon rear diffuser | Electric adjustable door mirrors |
Electric front windows | Electric headlamp adjustment |
Front fog lights | Green tinted glass |
Heated door mirrors | Heated rear windscreen |
LED daytime running lights | LED rear lights |
Manually dimming rear view mirror | Projector headlamps |
Rear privacy glass | Rear spoiler |
Rear window demister | Rear wiper |
Red roof decal | Roof mounted aerial |
Interior features
12V Accessory socket | 3 spoke leather steering wheel |
50/50 split folding rear seat | Air recirculation system |
Auto air conditioning | Body colour instrument panel |
Centre console storage | Chrome insert to gearknob |
Chrome interior door handles | Cloth upholstery |
Driver and passenger sunvisors | Driver's seat height adjuster |
Driver/passenger seat recline/slide adjust | Driver/passenger vanity mirrors with covers |
Front and rear door pockets | Front cupholder |
Front map reading lights | Glovebox |
Height adjustable front head restraints | Isofix system on outer rear seats |
Leather gear knob | Pollen filter |
Rear cupholders | Rear headrests |
Steering wheel mounted radio/phone controls | Stepless tilt adjustable steering column |
Storage bins on all doors | Storage pockets in centre console |
Tonneau cover |
Passive safety
ABS | Collision mitigation braking system |
Driver and passenger airbags | Emergency brake assist |
ESP | Fasten seatbelt reminder |
Force limiting rear seatbelts | Front side airbags |
Height adjustable front seatbelts with pre-tensioners and load limiters | Hill start assist |
Passenger airbag deactivate switch | Rear child proof door locks |
Side curtain airbags | Tyre pressure warning |
Security
Engine immobiliser | Lockable fuel cap |
Remote central locking |
Trim
Air vent surround in body colour |
Wheels
15" 8 spoke alloy wheels | Space saver spare wheel |
Emissions - ice
CO | 0.246 | CO2 (g/km) | 95 |
---|---|---|---|
HC | 0.026 | Noise Level dB(A) | 71 |
NOx | 0.018 | Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 119 | WLTP - CO2 (g/km) - Comb - TEH | 124 |
WLTP - CO2 (g/km) - Comb - TEL | 119 | WLTP - CO2 (g/km) - Extra High | 130 |
WLTP - CO2 (g/km) - Extra High - TEH | 140 | WLTP - CO2 (g/km) - Extra High - TEL | 130 |
WLTP - CO2 (g/km) - High | 101 | WLTP - CO2 (g/km) - High - TEH | 106 |
WLTP - CO2 (g/km) - High - TEL | 101 | WLTP - CO2 (g/km) - Low | 142 |
WLTP - CO2 (g/km) - Low - TEH | 145 | WLTP - CO2 (g/km) - Low - TEL | 142 |
WLTP - CO2 (g/km) - Medium | 109 | WLTP - CO2 (g/km) - Medium - TEH | 111 |
WLTP - CO2 (g/km) - Medium - TEL | 109 |
Engine and drive train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 998 | Compression Ratio | 11.8:1 |
Cylinder Layout | IN-LINE | Cylinders | 3 |
Cylinders - Bore (mm) | 71 | Cylinders - Stroke (mm) | 84 |
Engine Code | 1KR-FE | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | INJECTION | Gears | 5 SPEED |
Number of Valves | 12 | Transmission | SEMI-AUTO |
Fuel consumption - ice
WLTP - FC (l/100km) - Comb | 5.2 | WLTP - FC (l/100km) - Comb - TEH | 5.5 |
---|---|---|---|
WLTP - FC (l/100km) - Comb - TEL | 5.2 | WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - Extra High - TEH | 6.2 | WLTP - FC (l/100km) - Extra High - TEL | 5.8 |
WLTP - FC (l/100km) - High | 4.5 | WLTP - FC (l/100km) - High - TEH | 4.7 |
WLTP - FC (l/100km) - High - TEL | 4.5 | WLTP - FC (l/100km) - Low | 6.3 |
WLTP - FC (l/100km) - Low - TEH | 6.4 | WLTP - FC (l/100km) - Low - TEL | 6.3 |
WLTP - FC (l/100km) - Medium | 4.8 | WLTP - FC (l/100km) - Medium - TEH | 4.9 |
WLTP - FC (l/100km) - Medium - TEL | 4.8 | WLTP - MPG - Comb | 54.3 |
WLTP - MPG - Comb - TEH | 51.4 | WLTP - MPG - Comb - TEL | 54.3 |
WLTP - MPG - Extra High | 48.7 | WLTP - MPG - Extra High - TEH | 45.6 |
WLTP - MPG - Extra High - TEL | 48.7 | WLTP - MPG - High | 62.8 |
WLTP - MPG - High - TEH | 60.1 | WLTP - MPG - High - TEL | 62.8 |
WLTP - MPG - Low | 44.8 | WLTP - MPG - Low - TEH | 44.1 |
WLTP - MPG - Low - TEL | 44.8 | WLTP - MPG - Medium | 58.9 |
WLTP - MPG - Medium - TEH | 57.7 | WLTP - MPG - Medium - TEL | 58.9 |
General
Badge Engine CC | 1.0 | Badge Power | 72 |
---|---|---|---|
Coin Description | VVT-i | Coin Series | X-Trend |
Generation Mark | 2 | Insurance Group 1 - 50 Effective January 07 | 6A |
Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
Standard manufacturers warranty - Mileage | 100000 | Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 15.2 | Engine Power - BHP | 72 |
---|---|---|---|
Engine Power - KW | 53 | Engine Power - PS | True |
Engine Power - RPM | 6000 | Engine Torque - LBS.FT | 69 |
Engine Torque - MKG | 9.5 | Engine Torque - NM | 93 |
Engine Torque - RPM | 4400 | Top Speed | 99 |
Test cycles
Emissions Test Cycle | WLTP |
---|
Tyres
Alloys? | True | Space Saver? | True |
---|---|---|---|
Tyre Size Front | 165/60 R15 | Tyre Size Rear | 165/60 R15 |
Tyre Size Spare | SPACE SAVER | Wheel Style | 8 SPOKE |
Wheel Type | 15" ALLOY |
Vehicle dimensions
Height | 1460 | Length | 3465 |
---|---|---|---|
Wheelbase | 2340 | Width | 1615 |
Weight and capacities
Fuel Tank Capacity (Litres) | 35 | Gross Vehicle Weight | 1240 |
---|---|---|---|
Luggage Capacity (Seats Up) | 168 | Max. Loading Weight | 380 |
Minimum Kerbweight | 860 | No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 10.8 |
Loading...