Vehicle summary
Mileage | 7092 miles |
---|---|
Year | 2021 |
Fuel | Electric |
Gears | Automatic |
Battery capacity | 17.2 kW/h |
Electric range (combined) | 78 miles* |
CO2 emissions | 0 g/km |
Road tax | Free** |
Doors | 5 |
Seats | 4 |
Body type | Hatchback |
Colour | Silver |
Standard specification
Driver convenience
22kW onboard charger with rapid charging function | Acoustic presence indicator |
Crosswind Assist | Cruise control with speedtronic variable speed limiter |
Electric power steering | Exterior temperature indicator with frost warning |
Instrument cluster with multifunctional 3.5 inch colour TFT display and on board computer | Instrument display with battery charge status display and power display |
Owners manual and service booklet in English | Rear Park assist with acoustic warning and reversing camera |
Tailgate |
Engine/drivetrain/suspension
7 kW onboard charger | Charging cable for household socket |
Charging cable for wall box/charging stations | Single speed transmission |
Entertainment
smart Media-System - 9" multi touch display, Bluetooth audio streaming/hands-free, Android Auto/Apple Car Play, DAB Radio, AUX/USB interface |
Exterior features
2 x One touch front electric windows | 85 degree opening rear doors |
Body colour door handles | Body colour radiator grille |
Body coloured bumpers | Comfort front windscreen wiper with intermittent wiper control and automatic wipe/wash function |
Dark tinted heat insulated glass | Door mirror with aspherically curved mirror glass on the driver's side |
Driving mirrors in tridion colour | Electrically adjustable and heated door mirrors |
H4 halogen headlamps with integrated LED daytime driving lights | Heated rear window |
Lockable service cover | Manual headlamp range adjustment |
Manually operated rear side windows | Panoramic glass roof with sunblind |
Rear window wiper with intermittent wiper control and automatic wipe/wash function | Roof antenna |
Third brake light featuring LED technology | White side indicators |
Interior features
12V socket with cover in centre console | 2 rear head restraints |
3 spoke leather multifunction sports steering wheel with anthracite bezel and grey double stitching | Automatic climate control |
Backrest adjustment with one-touch function for driver and front passenger | Black leather gearshift knob |
Boot lighting | Brushed stainless steel sports pedals with rubber studs |
Centre console with roller cover and folding front centre armrest | Charge cable bag |
Dashboard and door centre panel in black fabric and accent trim in black/grey | Driver/front passenger reading lights |
Driver/front passenger sunvisors with ticket holder | Driver/front passenger sunvisors with vanity mirror |
Fabric upholstery with white double stitching | Front head restraints |
Front passenger seat with through loading function with fully folding backrest | Grey headlining |
Height adjustable driver's seat | Height adjustable steering column |
I-size child seat attachment system for front passenger with manual airbag deactivation | Interior door opener in matt chrome |
Load lashing eyes in luggage compartment | Lockable glove compartment |
Luggage compartment lighting | Ready space seat-Swivell cushion,removable cargo box,2 cupholder/retractable stowage comp,rear backrest folded 50/50,cargo position 12degree |
Ruffled pockets on front seat backrests | Storage compartment in doors with net |
Storage compartment in rear doors | Stowage net on centre console |
Packs
Winter pack with heated rear seats - ForFour |
Passive safety
Active brake assist forward collision warning system with autonomous braking function | Airbags - driver and front passenger with manual deactivation on the front passenger |
Airbags - kneebag for driver | Airbags - side airbags for driver and front passenger |
Airbags - windowbags front driver and front passenger | Anti-lock braking system (ABS) |
Crash sensor for activation of hazard warning lights | Electronic Stability Programme |
Height adjustable seatbelts for driver and front passenger | Hill start assist |
Rear belt status indicator in overhead control panel | Retaining strap for securing items on the front passenger seat |
Seat belts - Three-point, with seat belt tensioners and belt force limiters | Tyre pressure monitoring system |
Security
Central locking with radio remote control + visual locking verification signal and immobiliser | Drive lock - automatic door locking when driving |
Folding key with remote control (Second key with fixed bit) |
Wheels
16" 5 twin spoke alloy wheels painted in black with high sheen finish | Breakdown kit with air compressor and sealant back |
Summer tyres |
Electric vehicle data
Battery Capacity % guaranteed under warranty | 70 | Battery Capacity in kWh | 17.2 |
---|---|---|---|
Battery Charging Scenario 1 - Charge Time (Mins) | 510 | Battery Charging Scenario 1 - Percentage Change | 10-80 |
Battery Charging Scenario 1 - Power Supply - kW | 3.1 | Battery Charging Scenario 2 - Charge Time (Mins) | 198 |
Battery Charging Scenario 2 - Percentage Change | 10-80 | Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
Battery Charging Scenario 3 - Charge Time (Mins) | 40 | Battery Charging Scenario 3 - Percentage Change | 10-80 |
Battery Charging Scenario 3 - Power Supply - kW | 22 | Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear | Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 22 | NEDC Electricity Consumption kWh/100 km | 15.9 |
Standard manufacturers Battery warranty - Mileage | 62000 | Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 17.2 | WLTP - EC (kWh/100km) - Comb | 17 |
WLTP - EC (miles/kWh) - Comb | 3.7 | WLTP - Pure Electric Range (km) - Comb | 125 |
WLTP - Pure Electric Range (miles) - Comb | 78 |
Emissions - ice
CO2 (g/km) | 0 | Noise Level dB(A) | 66 |
---|
Engine and drive train
CC | 1 | Gears | 1 SPEED |
---|---|---|---|
Transmission | AUTO |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 0 |
---|---|---|---|
Badge Power | 82 | Coin Description | 60kW EQ 17kWh 22kWCh |
Coin Series | Premium | Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 9E | Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 2 | Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 | Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 12.7 | Engine Power - BHP | 82 |
---|---|---|---|
Engine Power - KW | 60 | Engine Power - PS | True |
Engine Power - RPM | 4000 | Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 | Engine Torque - NM | 160 |
Engine Torque - RPM | 3500 | Top Speed | 81 |
Test cycles
Emissions Test Cycle | WLTP | RDE Certification Level | N/A |
---|
Tyres
Alloys? | True | Tyre Size Front | 185/50 R16 |
---|---|---|---|
Tyre Size Rear | 205/45 R16 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 TWIN SPOKE | Wheel Type | 16" ALLOY |
Vehicle dimensions
Height | 1554 | Length | 3495 |
---|---|---|---|
Wheelbase | 2494 | Width | 1665 |
Width (including mirrors) | 1875 |
Weight and capacities
Gross Vehicle Weight | 1570 | Luggage Capacity (Seats Down) | 975 |
---|---|---|---|
Luggage Capacity (Seats Up) | 185 | Max. Loading Weight | 370 |
Minimum Kerbweight | 1200 | No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 9.05 |
Loading...