Standard specification
Driver convenience
10" head-up display | 12 front and rear parking sensors |
12.8" central display screen | 12.8" Touch screen with internet |
360 degree camera | 3D connected navigation + voice control |
9.2" HD instrument cluster | Active lane keep assist |
Adaptive cruise control with Stop and Go | Apple CarPlay and Android Auto |
Automatic parking assist | Bcall |
Blind spot detection | Bluetooth |
Collision warning system pedestrian/Cycle avoidance | Driver mode includes engine mapping |
Driver mode includes stability control | Driver mode includes steering |
Driver monitoring system | Electrical power assist steering |
Emergency call service | Emergency lane keep assist+ |
Evasive manoeuvre support | Front Cross Traffic Alert |
Fully automated parking | Gesture tailgate |
Highway assist/pilot | Intelligent speed assist |
Lane change assist | Lane departure system |
Lane departure warning | Overtaking sensor activates without turn signal |
Overtaking sensor with collision avoidance | Power steering and vehicle speed proportional |
Rear cross traffic alert | Remote control release for trunk/rear door |
Smart pilot assist | Telematics |
TFT display screen | Traffic jam assist |
Traffic sign recognition | Trip computer |
Wireless device charging |
Engine/drivetrain/suspension
22kW AC Charging | 22kW onboard charger |
All Wheel Drive (AWD) | Comfort suspension |
e-Pedal | Simulated engine sound |
Sport suspension | Stability control |
Entertainment
13 speakers | 4 USB ports |
Beats audio system | DAB audio |
Remote audio control |
Exterior features
2 x One touch front electric windows | 2 x One touch rear electric windows |
Active grille shutters | Adaptive high beam assist |
Auto dimming door mirrors | Auto dimming interior mirror |
Concealed door handles | Courtesy lights with logo projection |
CyberSparks LED+ Matrix headlights | Dynamic indicators |
e Flush door handles | Electric halo roof blind |
Electrically adjustable, heated door mirrors with memory and reverse auto-dipping | Exterior body styling |
Frameless Doors | Front intermittent wipers |
Frunk | Halo panoramic sunroof |
Headlight control with dusk sensor | Illuminated concealed door handles |
Intermittent rear wiper | LED brake lights |
LED daytime running lights | LED low and high beam headlights |
LED rear lights | LED tail lamp |
Matrix LED headlights | Painted door mirrors |
Rain sensing windscreen wipers | Rear door lifting gate |
Rear side wing doors | Roof rails |
Roof spoiler | Side window and rear winshield privacy glass |
Sporty bodystyle | Third brake light featuring LED technology |
Trailer stability assist |
Interior features
2 zone automatic air conditioning | 3 seat rear bench |
6 Way powered driver and passenger seat adjustment with lumbar support | 60/40 split rear seats |
Air filter+ | Air quality system |
Alcantara steering wheel | Ambient lighting+ |
Ambient lighting/wrap around/colour selection | Center console with air vent cooling |
Centre console cup holders | Driver memory seat |
Easy entry and exit seat adjustment | Electric heated front seats |
Electric reclining passenger seat | Front and rear cup holders |
Front and rear head restraints | Front and trunk 12V port |
Front passenger seat ISOFIX | Front seat centre armrests |
Heat pump | Heated driver and passenger seats |
Illuminated passenger vanity mirror | Illuminated stainless steel tread plates |
Isofix rear child seat preparation | Load restraint |
Loadspace cover | Manually adjustable steering column |
Microfibre suede upholstery | Microfilter and active carbon filter |
Multi function steering wheel | Overhead console glasses storage |
PM2.5 sensor | Reading lights |
Rear air vents on center console | Rear centre armrest with cup holders |
Rear seat angle adjustment | Rear seat load-through access |
Single front passenger seat | Sliding rear seats |
Sport pedals | Sports-style steering wheel |
Tilt/telescopic adjustable steering wheel |
Passive safety
3x3 point rear seat belts | Airbags - driver and front passenger |
Anti-lock braking system (ABS) | Anti-Roll system |
Autohold | BAS (Brake Assist System) |
Car exit warning | Child locks on rear doors |
Cornering brake control | Door open warning |
Driver and passenger front seat belt pre tensioners | Electric parking brake |
Electrically operated hand brake | Electronic brake distribution |
Electronic traction control | Emergency brake assist |
First aid kit | Front + rear side airbags |
Front and rear collision mitigation | Front central airbag |
Front seat belt height adjustment | Hill descent control |
Hill start assist | Low tyre pressure indicator |
Parking emergency brake | Pedestrian audio warning system |
Red brake calipers | Regenerative braking system |
Roll stability control | Safety vest |
Side curtain airbags | Tyre pressure monitoring system |
Ventilated disc brakes | Warning triangle |
Security
2 keyfobs | Anti theft alarm |
Anti theft immobiliser | Anti theft internal monitor |
Anti theft steering wheel lock | Keyless entry |
Power door locks | Remote door locking and unlocking |
Smart card/smart key includes central locking |
Trim
Man made leather wrapped instrument panel |
Wheels
19" Dynamo alloy wheels | Summer tyres |
Tyre repair kit |
Electric vehicle data
Battery Capacity % guaranteed under warranty | 70 | Battery Capacity in kWh | 66 |
---|---|---|---|
Battery Charging Scenario 1 - Charge Time (Mins) | 180 | Battery Charging Scenario 1 - Percentage Change | 10-80 |
Battery Charging Scenario 1 - Power Supply - kW | 22 | Battery Charging Scenario 2 - Charge Time (Mins) | 30 |
Battery Charging Scenario 2 - Percentage Change | 10-80 | Battery Charging Scenario 2 - Power Supply - kW | 150 |
Battery Type | Lithium-ion | Charging Port Location | Right Side Rear |
Coupler/Connector Type | CCS Type 2 | Maximum Charging Rate - kW | 150 |
Standard manufacturers Battery warranty - Mileage | 125000 | Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 62 | WLTP - EC (kWh/100km) - Comb | 18.2 |
WLTP - EC (miles/kWh) - Comb | 3.4 | WLTP - Pure Electric Range (km) - City | 514 |
WLTP - Pure Electric Range (km) - Comb | 400 | WLTP - Pure Electric Range (miles) - City | 319 |
WLTP - Pure Electric Range (miles) - Comb | 248 |
Emissions - ice
CO2 (g/km) | 0 |
---|
Engine and drive train
CC | 1 | Gears | 1 SPEED |
---|---|---|---|
Transmission | AUTO |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 0 |
---|---|---|---|
Badge Power | 315 | Coin Description | 315kW 66kWh |
Coin Series | Brabus | Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 37P | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 89 | NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 71 | NCAP Safety Assist % | 88 |
Service Interval Frequency - Months | 24 | Service Interval Mileage | 20000 |
Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 3.9 | Engine Power - BHP | 428 |
---|---|---|---|
Engine Power - KW | 315 | Engine Power - PS | True |
Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 401 |
Engine Torque - MKG | 55.4 | Engine Torque - NM | 543 |
Engine Torque - RPM | 300 | Top Speed | 112 |
Test cycles
Emissions Test Cycle | WLTP | RDE Certification Level | N/A |
---|
Tyres
Alloys? | True | Tyre Size Front | 235/45 R19 |
---|---|---|---|
Tyre Size Rear | 235/45 R19 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 19" ALLOY |
Vehicle dimensions
Height | 1636 | Length | 4300 |
---|---|---|---|
Wheelbase | 2750 | Width | 1822 |
Weight and capacities
Gross Vehicle Weight | 2325 | Luggage Capacity (Seats Down) | 976 |
---|---|---|---|
Luggage Capacity (Seats Up) | 313 | Max. Roof Load | 50 |
Max. Towing Weight - Braked | 1600 | Max. Towing Weight - Unbraked | 750 |
Loading...